This program is designed to prepare students for transfer to an early childhood teacher licensure program. Students learn about child development, guidance, professional relationships, nutrition, health & safety, cultural sensitivity, and techniques for promoting learning in young children. Courses meet Minnesota Department of Human Services educational requirements for teachers and assistant teachers in a child care setting.
Employment
AS – Early Childhood Education Transfer Pathway
You will be qualified to work as a teacher in childcare facilities or an educational paraprofessional. You may choose to specialize in areas, such as: Infant-toddler, preschool, school-age, children with special needs, family child care, nanny or administration. You will also be qualified to work as a para-educator in a school setting.
Find Career Information
Learn what occupations may be of interest to someone who has completed this program. Find information about wages and employment outlook.
Next Steps
All credits earned in the Associate of Science degree at NTC may be applied toward child development education programs at eligible institutions within the Minnesota State System of Colleges and Universities. Transfer options are also available at Mayville State University in North Dakota.
Degree Requirements
Course # | Course Name | Credit |
---|---|---|
ECED 1101 | Health, Wellness, and Nutrition | 3.00 |
ECED 1104 | Child Growth and Development | 3.00 |
ECED 1107 | Intro to Early Childhood Education | 3.00 |
ECED 1111 | Practicum I | 3.00 |
ECED 1114 | Diverse Children and Family Relations | 3.00 |
ECED 1116 | Behavior Guidance | 3.00 |
ECED 1135 | Creative Activities and Environments | 3.00 |
ECED 1138 | Observing & Assessing | 3.00 |
ECED 2224 | Introduction to Language and Literacy | 3.00 |
ECED 2230 | Introduction to Special Education | 3.00 |
ENGL 1111 | College Writing I | 3.00 |
ENGL 1113 | College Writing II | 3.00 |
PSYC 1105 | General Psychology | 3.00 |
SOCI 1110 | Intro to Sociology | 3.00 |
SPCH 1110 | Intro to Public Speaking | 3.00 |
SGNL 1100 | American Sign Language (ASL) I | 4.00 |
SGNL 2100 | American Sign Language (ASL) II | 4.00 |
MATH 1930 | Introduction to Mathematical Sciences | 3.00 |
NSCI 2203 | Environmental Science | 4.00 |
Total Credits | 60 |
Feedback about this webpage.